![]() |
Bantam Lake Weather Center
|
|
Humidity
57%
|
Pressure
30.45"
|
Wind
5.1
mph (NNW)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 47°F | 45°F | 46°F | 46°F | 46°F | 47°F | 46°F | 44°F | 44°F | 41°F | 39°F | 37°F | 36°F | 35°F | 39°F | 45°F | 49°F | 52°F | 54°F | 56°F | 58°F | 58°F | 58°F | 56°F | 49°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 43°F | 46°F | 46°F | 44°F | 44°F | 48°F | 52°F | 56°F | 59°F | 60°F | 62°F | 64°F | 63°F | 61°F | 60°F |
Feels Like | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 41°F | 39°F | 37°F | 36°F | 35°F | 39°F | 45°F | 48°F | 49°F | 51°F | 53°F | 54°F | 55°F | 55°F | 53°F | 47°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 43°F | 42°F | 43°F | 46°F | 46°F | 44°F | 44°F | 48°F | 51°F | 55°F | 57°F | 59°F | 61°F | 63°F | 62°F | 60°F | 59°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 4% | 7% | 8% | 9% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 10% | 39% | 74% | 86% | 92% | 93% | 94% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 57% | 56% | 55% | 55% | 54% | 58% | 60% | 61% | 62% | 63% | 63% | 64% | 64% | 57% | 45% | 39% | 34% | 31% | 29% | 29% | 31% | 36% | 44% | 60% | 74% | 81% | 84% | 87% | 91% | 95% | 95% | 95% | 93% | 87% | 91% | 95% | 96% | 91% | 80% | 72% | 68% | 66% | 61% | 58% | 60% | 67% | 73% |
Dew Point | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 25°F | 24°F | 25°F | 26°F | 28°F | 31°F | 34°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 41°F | 41°F | 41°F | 41°F | 43°F | 43°F | 43°F | 43°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" |
Wind Speed | 6.7 mph | 5.1 mph | 4.7 mph | 4.8 mph | 4.4 mph | 3.7 mph | 3.1 mph | 2.7 mph | 2.7 mph | 3 mph | 2.9 mph | 3 mph | 2.8 mph | 1.9 mph | 0.9 mph | 1.5 mph | 3.7 mph | 4.8 mph | 5.6 mph | 6.3 mph | 6.5 mph | 6.9 mph | 7.6 mph | 6.7 mph | 5.1 mph | 4.1 mph | 3.9 mph | 3.3 mph | 3.7 mph | 3.4 mph | 3.2 mph | 3 mph | 1.6 mph | 0.9 mph | 1.2 mph | 1.2 mph | 0.4 mph | 0.8 mph | 0.3 mph | 0.9 mph | 3.2 mph | 4.8 mph | 5 mph | 5 mph | 5.4 mph | 6 mph | 5.1 mph | 5.3 mph |
Wind Direction |
![]() 339° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 9° N | ![]() 22° NNE | ![]() 37° NE | ![]() 39° NE | ![]() 42° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 54° NE | ![]() 149° SSE | ![]() 177° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 179° S | ![]() 160° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 181° S | ![]() 187° S | ![]() 183° S | ![]() 168° SSE | ![]() 179° S | ![]() 149° SSE | ![]() 148° SSE | ![]() 129° SE | ![]() 123° ESE | ![]() 184° S | ![]() 159° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 163° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 141° SE | ![]() 129° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clear |
56 °F
|
44 °F
|
0% |
42% |
Friday
Oct 10 |
![]() Clear |
58 °F
|
35 °F
|
0% |
31% |
Saturday
Oct 11 |
![]() Clouds |
64 °F
|
42 °F
|
0% |
66% |
Sunday
Oct 12 |
![]() Rain |
55 °F
|
50 °F
|
100% |
91% |
Monday
Oct 13 |
![]() Rain |
53 °F
|
47 °F
|
100% |
98% |
Tuesday
Oct 14 |
![]() Rain |
62 °F
|
47 °F
|
20% |
89% |
Wednesday
Oct 15 |
![]() Clear |
64 °F
|
47 °F
|
0% |
52% |
Thursday
Oct 16 |
![]() Rain |
57 °F
|
41 °F
|
32% |
58% |
Friday
Oct 17 |
![]() Rain |
53 °F
|
39 °F
|
100% |
52% |
Saturday
Oct 18 |
![]() Snow |
40 °F
|
36 °F
|
100% |
97% |
Sunday
Oct 19 |
![]() Clouds |
48 °F
|
38 °F
|
0% |
70% |
Monday
Oct 20 |
![]() Clouds |
58 °F
|
35 °F
|
0% |
51% |
Tuesday
Oct 21 |
![]() Clouds |
65 °F
|
43 °F
|
0% |
59% |
Wednesday
Oct 22 |
![]() Rain |
68 °F
|
49 °F
|
94% |
70% |
Thursday
Oct 23 |
![]() Clouds |
65 °F
|
46 °F
|
0% |
53% |
Friday
Oct 24 |
![]() Rain |
69 °F
|
60 °F
|
20% |
79% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bantam Lake News Bantam Lake Photos Bantam Lake Videos |