Bantam Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.8"
|
Wind
5
mph (ENE)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 28°F | 27°F | 26°F | 24°F | 21°F | 21°F | 24°F | 27°F | 28°F | 29°F | 30°F | 31°F | 30°F | 25°F | 21°F | 20°F | 20°F | 20°F | 19°F | 20°F | 22°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 27°F | 26°F | 27°F | 29°F | 30°F | 31°F | 31°F | 33°F | 32°F | 28°F | 24°F | 22°F | 21°F | 18°F | 16°F | 14°F | 13°F | 13°F | 13°F | 12°F |
| Feels Like | 18°F | 17°F | 16°F | 15°F | 13°F | 11°F | 13°F | 16°F | 19°F | 20°F | 21°F | 22°F | 24°F | 25°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 20°F | 17°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 21°F | 22°F | 22°F | 22°F | 24°F | 22°F | 16°F | 12°F | 10°F | 8°F | 5°F | 3°F | 2°F | 1°F | 0°F | 0°F | -1°F |
| Cloudiness | 100% | 100% | 94% | 80% | 63% | 47% | 9% | 6% | 7% | 30% | 45% | 44% | 47% | 37% | 53% | 65% | 72% | 76% | 84% | 83% | 75% | 71% | 78% | 82% | 84% | 79% | 59% | 59% | 55% | 61% | 100% | 84% | 89% | 92% | 93% | 95% | 100% | 100% | 67% | 51% | 39% | 46% | 40% | 22% | 18% | 14% | 27% | 24% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 90% | 90% | 91% | 92% | 91% | 87% | 82% | 80% | 77% | 74% | 74% | 79% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 96% | 93% | 91% | 89% | 86% | 87% | 88% | 88% | 90% | 90% | 87% | 86% | 88% | 89% | 86% | 78% | 74% | 72% | 75% | 77% | 83% | 82% | 82% | 85% | 85% | 84% | 81% |
| Dew Point | 26°F | 26°F | 25°F | 24°F | 22°F | 19°F | 19°F | 20°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 20°F | 18°F | 18°F | 19°F | 18°F | 18°F | 20°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 23°F | 24°F | 26°F | 27°F | 27°F | 28°F | 29°F | 26°F | 21°F | 16°F | 15°F | 14°F | 13°F | 10°F | 9°F | 8°F | 8°F | 7°F | 6°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 13.1 mph | 14.1 mph | 13 mph | 12.3 mph | 9.6 mph | 8.4 mph | 6.9 mph | 7.2 mph | 7.8 mph | 8.5 mph | 8.6 mph | 8.7 mph | 6.5 mph | 4.4 mph | 3.5 mph | 2.5 mph | 2.5 mph | 2.1 mph | 1.6 mph | 2.3 mph | 2.9 mph | 3.6 mph | 5 mph | 5.8 mph | 6.9 mph | 8.6 mph | 9.2 mph | 10.1 mph | 9.5 mph | 7.8 mph | 7.5 mph | 8.6 mph | 9.3 mph | 10.1 mph | 10.6 mph | 11.3 mph | 14.8 mph | 16.8 mph | 17.2 mph | 16.1 mph | 14.5 mph | 11.7 mph | 10.5 mph | 9.5 mph | 9.4 mph | 9.8 mph | 9.7 mph | 9.3 mph |
| Wind Direction |
![]() 328° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 319° NW | ![]() 323° NW | ![]() 319° NW | ![]() 310° NW | ![]() 310° NW | ![]() 305° NW | ![]() 292° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 291° WNW | ![]() 289° WNW | ![]() 267° W | ![]() 241° WSW | ![]() 256° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 267° W | ![]() 271° W | ![]() 277° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 302° WNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clouds |
31 °F
|
19 °F
|
80% |
80% |
|
Thursday
Dec 4 |
Clouds |
33 °F
|
13 °F
|
0% |
88% |
|
Friday
Dec 5 |
Clouds |
26 °F
|
8 °F
|
0% |
63% |
|
Saturday
Dec 6 |
Clouds |
33 °F
|
15 °F
|
0% |
72% |
|
Sunday
Dec 7 |
Clouds |
32 °F
|
21 °F
|
0% |
79% |
|
Monday
Dec 8 |
Clouds |
20 °F
|
13 °F
|
0% |
61% |
|
Tuesday
Dec 9 |
Snow |
25 °F
|
10 °F
|
100% |
46% |
|
Wednesday
Dec 10 |
Snow |
32 °F
|
18 °F
|
100% |
77% |
|
Thursday
Dec 11 |
Snow |
35 °F
|
27 °F
|
100% |
97% |
|
Friday
Dec 12 |
Snow |
43 °F
|
30 °F
|
100% |
100% |
|
Saturday
Dec 13 |
Clouds |
34 °F
|
23 °F
|
0% |
80% |
|
Sunday
Dec 14 |
Clouds |
37 °F
|
23 °F
|
0% |
70% |
|
Monday
Dec 15 |
Rain |
42 °F
|
30 °F
|
100% |
77% |
|
Tuesday
Dec 16 |
Snow |
52 °F
|
36 °F
|
100% |
96% |
|
Wednesday
Dec 17 |
Clear |
38 °F
|
27 °F
|
80% |
72% |
|
Thursday
Dec 18 |
Clear |
37 °F
|
26 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bantam Lake News Bantam Lake Photos Bantam Lake Videos |

Login


















